<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cricut Personal Dissection</title>
	<atom:link href="http://www.built-to-spec.com/blog/2010/02/27/cricut-personal-dissection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.built-to-spec.com/blog/2010/02/27/cricut-personal-dissection/</link>
	<description>Making Cool Stuff</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sherry</title>
		<link>http://www.built-to-spec.com/blog/2010/02/27/cricut-personal-dissection/comment-page-1/#comment-577</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Sun, 15 Aug 2010 01:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.built-to-spec.com/blog/?p=180#comment-577</guid>
		<description>I bought a cricut expression at Goodwill for a song - but one end of the machine was off - piece is there to replace - and there is a gray cable that goes into the machine - but I can not figure out how to get into that area of the machine. I have taken the bottom off and pretty much of the side.... any ides on what the gray cable goes to and if I can get into the machine to connect - would love to see this machine work.</description>
		<content:encoded><![CDATA[<p>I bought a cricut expression at Goodwill for a song &#8211; but one end of the machine was off &#8211; piece is there to replace &#8211; and there is a gray cable that goes into the machine &#8211; but I can not figure out how to get into that area of the machine. I have taken the bottom off and pretty much of the side&#8230;. any ides on what the gray cable goes to and if I can get into the machine to connect &#8211; would love to see this machine work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.built-to-spec.com/blog/2010/02/27/cricut-personal-dissection/comment-page-1/#comment-355</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.built-to-spec.com/blog/?p=180#comment-355</guid>
		<description>Thanks for the info!  I wish I had access to a good MSO or a least a scope with a bigger sample buffer; it might make figuring out the timing issues easier :).  I&#039;m currently busy moving my workshop to a new location, but I&#039;ll try and get some more info gathered and posted after I get settled in to my new location, which should be some time in the next two weeks.</description>
		<content:encoded><![CDATA[<p>Thanks for the info!  I wish I had access to a good MSO or a least a scope with a bigger sample buffer; it might make figuring out the timing issues easier <img src='http://www.built-to-spec.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  I&#8217;m currently busy moving my workshop to a new location, but I&#8217;ll try and get some more info gathered and posted after I get settled in to my new location, which should be some time in the next two weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned</title>
		<link>http://www.built-to-spec.com/blog/2010/02/27/cricut-personal-dissection/comment-page-1/#comment-338</link>
		<dc:creator>Ned</dc:creator>
		<pubDate>Sat, 17 Apr 2010 16:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.built-to-spec.com/blog/?p=180#comment-338</guid>
		<description>I&#039;ve just opened up a Cricut Expressions machine for reverse engineering. Looks like the board is more or less the same as the smaller unit (despite having &quot;Cricut Expressions&quot; silkscreened on it). It also has the same 4Mbit SPI flash part (Atmel AT45DB041D) on it; mine is also named George. I&#039;m using Macs here, which have the distinct advantage of having Dtrace available. So writes to (and reads from) the FTDI should be easily logged (with good timestamps). Also, I have a 16-channel mixed-signal oscilloscope which might help. My guess is that the over-the-wire communications is in terms of cubic Bezier splines (which are also the basis for TrueType fonts). These are easily scaled and rotated (once you accept the need for floating-point and matrix math). I&#039;ve done a port of the Cairo library and also worked with a TrueType font driver, so I&#039;m not unfamiliar with this stuff. And I also have hacked a lot of AVR code and done reverse engineering for a living.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just opened up a Cricut Expressions machine for reverse engineering. Looks like the board is more or less the same as the smaller unit (despite having &#8220;Cricut Expressions&#8221; silkscreened on it). It also has the same 4Mbit SPI flash part (Atmel AT45DB041D) on it; mine is also named George. I&#8217;m using Macs here, which have the distinct advantage of having Dtrace available. So writes to (and reads from) the FTDI should be easily logged (with good timestamps). Also, I have a 16-channel mixed-signal oscilloscope which might help. My guess is that the over-the-wire communications is in terms of cubic Bezier splines (which are also the basis for TrueType fonts). These are easily scaled and rotated (once you accept the need for floating-point and matrix math). I&#8217;ve done a port of the Cairo library and also worked with a TrueType font driver, so I&#8217;m not unfamiliar with this stuff. And I also have hacked a lot of AVR code and done reverse engineering for a living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.built-to-spec.com/blog/2010/02/27/cricut-personal-dissection/comment-page-1/#comment-269</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 05 Apr 2010 08:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.built-to-spec.com/blog/?p=180#comment-269</guid>
		<description>Craig,

If you&#039;re up to it, send me the code and I&#039;ll work on it as well. 

Thanks,
Andrew</description>
		<content:encoded><![CDATA[<p>Craig,</p>
<p>If you&#8217;re up to it, send me the code and I&#8217;ll work on it as well. </p>
<p>Thanks,<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.built-to-spec.com/blog/2010/02/27/cricut-personal-dissection/comment-page-1/#comment-262</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Fri, 02 Apr 2010 05:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.built-to-spec.com/blog/?p=180#comment-262</guid>
		<description>I have a sneaking suspicion that the ATMega16 on the regular carts is responsible for matrix math, resizing or something like that.</description>
		<content:encoded><![CDATA[<p>I have a sneaking suspicion that the ATMega16 on the regular carts is responsible for matrix math, resizing or something like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
